<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Schooling Resources &#187; Math</title>
	<atom:link href="http://www.hjresources.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hjresources.com/blog</link>
	<description>Your source for the best home schooling resources, advice and help from a veteran homeschool Mom</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:03:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rays Math</title>
		<link>http://www.hjresources.com/blog/rays-math/</link>
		<comments>http://www.hjresources.com/blog/rays-math/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:34:02 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[math CD]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[rays math]]></category>
		<category><![CDATA[rays mathematics]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/?p=309</guid>
		<description><![CDATA[Dollar Homeschool produces the CDs for Rays Math. I received the Ray&#8217;s Arithmetic series as part of the TOS homeschool crew. This is quite a huge collection&#8230;
You receive the equivalent of 38 textbooks along with answer keys and teacher editions. They say it provides all the math you need from &#8220;Counting through Calculus.&#8221;  There [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/rays-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Facts &#8211; Factsfirst by Saxon</title>
		<link>http://www.hjresources.com/blog/math-facts-factsfirst-by-saxon/</link>
		<comments>http://www.hjresources.com/blog/math-facts-factsfirst-by-saxon/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:48:37 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[good online math program]]></category>
		<category><![CDATA[good online math program for homeschooling]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[homeschool math facts]]></category>
		<category><![CDATA[math facts practice]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[online math program]]></category>
		<category><![CDATA[Subtraction]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/?p=297</guid>
		<description><![CDATA[If your child is struggling with their math facts, they might benefit from an online math program like Factsfirst. I was able to review this program with my children for the TOS crew of product testers.
We really liked this program. The instructions were complete and easy to follow. The voice of the lady giving the [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/math-facts-factsfirst-by-saxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Worksheets and Games</title>
		<link>http://www.hjresources.com/blog/printable-worksheets-and-games/</link>
		<comments>http://www.hjresources.com/blog/printable-worksheets-and-games/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:48:19 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[homeschool printables]]></category>
		<category><![CDATA[homeschool worksheets]]></category>
		<category><![CDATA[printable games]]></category>
		<category><![CDATA[printable worksheets]]></category>

		<guid isPermaLink="false">http://hjresources.com/blog/?p=61</guid>
		<description><![CDATA[Along with the last site I found, here is another link from that site.  They have lots of great printable worksheets and games.  You will find skip counting sheets, maps, charts, crafts, famous places, and much more.  Who needs to buy workbooks anymore when you have the Internet?!!  Check it out and print away&#8230; http://www.googolpower.com/content/free-learning-resources/worksheets
Originally [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/printable-worksheets-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Planet Review</title>
		<link>http://www.hjresources.com/blog/lesson-planet-review/</link>
		<comments>http://www.hjresources.com/blog/lesson-planet-review/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:39:09 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Lesson plan]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/?p=440</guid>
		<description><![CDATA[I found yet another website that I had not discovered before called Lesson Planet. I received a free membership for a couple of months for review and boy was I surprised&#8230;.
I must admit that I am NOT a lesson plan type of person. I love lists and getting things accomplished but hate following lesson plans. [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/lesson-planet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Galaxy</title>
		<link>http://www.hjresources.com/blog/math-galaxy/</link>
		<comments>http://www.hjresources.com/blog/math-galaxy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:51:03 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[Computer program]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[homeschool math cd]]></category>
		<category><![CDATA[homeschool math software]]></category>
		<category><![CDATA[math software]]></category>
		<category><![CDATA[math software program]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[Subtraction]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/?p=356</guid>
		<description><![CDATA[The math software Math Galaxy is produced by Galaxy of Education. I was able to review their Whole Numbers Fun software program. Their philosophy is that children need both computers AND teachers (parents) to learn math. I like the fact that they think children should use both.
Their Whole Numbers Fun program is quite extensive. They [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/math-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschool Math</title>
		<link>http://www.hjresources.com/blog/homeschool-math/</link>
		<comments>http://www.hjresources.com/blog/homeschool-math/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:16:25 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[teaching math]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/homeschool-math/</guid>
		<description><![CDATA[What kind of supplies or tools do you need to teach homeschool Math?  Math doesn&#8217;t have to be a chore.  When things get stale, change things up and have a good attitude.  Whole some writing is required in math, in the early grades you can teach almost as much with a hands on approach.
Here are [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/homeschool-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Teach Review</title>
		<link>http://www.hjresources.com/blog/abc-teach-review/</link>
		<comments>http://www.hjresources.com/blog/abc-teach-review/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:52:13 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Eighth grade]]></category>
		<category><![CDATA[free printables]]></category>
		<category><![CDATA[homeschool worksheets]]></category>
		<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Pre-kindergarten]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/abc-teach-review/</guid>
		<description><![CDATA[I&#8217;m sure many public school teachers have heard of ABC Teach, but I don&#8217;t  know how many homeschoolers have ever seen this great site. You can find over 5000 pages of free worksheets and pages you can print to use for homeschooling. If you like what you see and want even more, then you can [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/abc-teach-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Mammoth</title>
		<link>http://www.hjresources.com/blog/math-mammoth/</link>
		<comments>http://www.hjresources.com/blog/math-mammoth/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:19:48 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[homeschool math]]></category>
		<category><![CDATA[math mammoth]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[School Time]]></category>
		<category><![CDATA[Subtraction]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.hjresources.com/blog/?p=320</guid>
		<description><![CDATA[
Some of us in the Homeschool Crew received some Math Mammoth books to review. Since my son is 8 and has a pretty good understanding of his addition, subtraction, and multiplication facts, I chose to review Introduction to Fractions and Early Geometry.
Both books are ebooks that you download to the computer. Yes, you have to [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/math-mammoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication Help</title>
		<link>http://www.hjresources.com/blog/multiplication-help/</link>
		<comments>http://www.hjresources.com/blog/multiplication-help/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:05:33 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiplication help]]></category>

		<guid isPermaLink="false">http://hjresources.com/blog/?p=47</guid>
		<description><![CDATA[Here is a website I found that is really fun for children (especially boys) to help reinforce their times tables. You can download the program for free. The only thing I wanted to mention is that it has kind of a dark castle theme with a ogre type man that comes out with times facts [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/multiplication-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math is Fun for All Ages</title>
		<link>http://www.hjresources.com/blog/math-is-fun-for-all-ages/</link>
		<comments>http://www.hjresources.com/blog/math-is-fun-for-all-ages/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:16:08 +0000</pubDate>
		<dc:creator>heidijo</dc:creator>
				<category><![CDATA[Home school]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://hjresources.com/blog/?p=40</guid>
		<description><![CDATA[I found this website called Math is Fun.  Most of the time when you find an interactive website it is mostly for younger children learning their basic facts.  This website tackles Algebra and Geometry too!
Your choices here are:

Data
Geometry
Puzzles
Money
Algebra
Numbers
Games
Dictionary
Worksheets
Measurement
This site is different than any other interactive math website I have been to.  I think you&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.hjresources.com/blog/math-is-fun-for-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
